First Abu Dhabi Bank
Last Updated on 14 May 2020
FAB Products
Savings Account
Provided by FAB
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Home Loan
Provided by FAB
|
||||||||||||||||||||
|
Car Loan
Provided by FAB
|
||||||||||||
|
||||||||||||
|
Credit Card
Provided by FAB
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Visa Platinum Credit Card | ||||
Profit Rate: | 3.5% | Fx Rate: | 2.05% | |
Minimum Salary: | AED 8K | Annual Fee: | AED 0 | |
Balance Transfer: | Yes | Cashback: | No | |
Advantages | ✓ Get 1.75 Stars on 1 AED | ✓ Discounts on movie tickets |
Abu Dhabi Platinum Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 15K | Annual Fee: | AED 550 |
Balance Transfer: | Yes |
Etihad Guest Signature Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 15K | Annual Fee: | AED 1.5K |
Balance Transfer: | Yes |
Etihad Guest Platinum Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 8K | Annual Fee: | AED 500 |
Balance Transfer: | Yes |
Abu Dhabi Titanium Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 5K | Annual Fee: | AED 500 |
Balance Transfer: | Yes |
Classic Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 5K | Annual Fee: | AED 0 |
Balance Transfer: | Yes |
Standard Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 5K | Annual Fee: | AED 0 |
Balance Transfer: | Yes |
Al Futtaim World Elite Mastercard Credit Card | |||
Profit Rate: | 2.08% | Fx Rate: | 2.05% |
Minimum Salary: | AED 40K | Annual Fee: | AED 0 |
Balance Transfer: | Yes |
Al Futtaim Platinum Mastercard Credit Card | |||
Profit Rate: | 1.66% | Fx Rate: | 2.05% |
Minimum Salary: | AED 8K | Annual Fee: | AED 0 |
Balance Transfer: | Yes |
du Platinum Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 8K | Annual Fee: | AED 550 |
Balance Transfer: | Yes |
du Titanium Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 5K | Annual Fee: | AED 500 |
Balance Transfer: | Yes |
Manchester City Infinite Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 30K | Annual Fee: | AED 550 |
Balance Transfer: | Yes |
Manchester City Titanium Credit Card | |||
Profit Rate: | 3.5% | Fx Rate: | 2.05% |
Minimum Salary: | AED 5K | Annual Fee: | AED 500 |
Balance Transfer: | Yes |
Personal Loan
Provided by FAB
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
New to Country/New to Employment Loans | |||
Flat Rate: | 5.12% | Minimum Salary: | AED 10K |
Reducing Rate: | 9.29% | Max Loan Amount: | AED 600K |
Early Settlement: | 1.05% | Arrangement Fee: | 1.05% |
Current Account
Provided by FAB
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Deposit Account
Provided by FAB
|
||||||||||||||||
|
||||||||||||||||
|
Islamic Account
Provided by FAB
|
Premier Account
Provided by FAB
|
||||||||||||||||
|
||||||||||||||||
|
SME Account
Provided by FAB
|
||||||||||||
|
||||||||||||
|